<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I Got my Report Card aka Realrank</title>
	<link>http://blog.eepoh.com/2007/11/21/my-realrank/</link>
	<description>Review and Blogging Thoughts</description>
	<pubDate>Sun, 05 Feb 2012 13:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: helen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-415</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:33:58 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-415</guid>
		<description>Karen - Your blog is nice and I love the cats. lol

Vedis - At least you get 1 or 2... Mine are red. Red is not my favourite color. lol</description>
		<content:encoded><![CDATA[<p>Karen - Your blog is nice and I love the cats. lol</p>
<p>Vedis - At least you get 1 or 2&#8230; Mine are red. Red is not my favourite color. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vedis</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-387</link>
		<dc:creator>Vedis</dc:creator>
		<pubDate>Thu, 29 Nov 2007 09:20:54 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-387</guid>
		<description>Hi, Helen,

RealRank is of no use to me as long as the geo seg is still here. One of my blogs is 800+. So what ? Still one or two opps ! Grey some more leh...*sigh*</description>
		<content:encoded><![CDATA[<p>Hi, Helen,</p>
<p>RealRank is of no use to me as long as the geo seg is still here. One of my blogs is 800+. So what ? Still one or two opps ! Grey some more leh&#8230;*sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-376</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:41:38 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-376</guid>
		<description>And I just wanted to say thank you for such a nice complement to my blog.  
Thank You!</description>
		<content:encoded><![CDATA[<p>And I just wanted to say thank you for such a nice complement to my blog.<br />
Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-370</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:23:44 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-370</guid>
		<description>I should've said my Alexia score is higher (550,542) although it has jumped up about 130,000 whatevers.  My blog platform has a stat counter, and I have an account on Firefox, and I'm not breaking the hundred mark on visitors most of the time.  I do get stumbled occasionally, and man does THAT ever spike the numbers!

3P said they were comparing against bloggers who had 'logged in recently' which could mean ANYTHING.  And my number went to 1350 or so the next time I was there.  Somehow, I think the higher your number is the better you're doing.  Just a guess.</description>
		<content:encoded><![CDATA[<p>I should&#8217;ve said my Alexia score is higher (550,542) although it has jumped up about 130,000 whatevers.  My blog platform has a stat counter, and I have an account on Firefox, and I&#8217;m not breaking the hundred mark on visitors most of the time.  I do get stumbled occasionally, and man does THAT ever spike the numbers!</p>
<p>3P said they were comparing against bloggers who had &#8216;logged in recently&#8217; which could mean ANYTHING.  And my number went to 1350 or so the next time I was there.  Somehow, I think the higher your number is the better you&#8217;re doing.  Just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-367</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 23:49:55 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-367</guid>
		<description>Karen -  Your blog is beautiful what makes you think not so?? :-) Do you have a stats counter installed? If you're getting live traffic and low Alexa score, it's a possibility. (Alexa score you want yours to be lower..)

Of course at the moment 3P did not tell us what is the total number of bloggers measured against.

Congrats! Woot Woot let's hope you'll be seeing some biggies on your dashboard. :-)</description>
		<content:encoded><![CDATA[<p>Karen -  Your blog is beautiful what makes you think not so?? <img src='http://blog.eepoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Do you have a stats counter installed? If you&#8217;re getting live traffic and low Alexa score, it&#8217;s a possibility. (Alexa score you want yours to be lower..)</p>
<p>Of course at the moment 3P did not tell us what is the total number of bloggers measured against.</p>
<p>Congrats! Woot Woot let&#8217;s hope you&#8217;ll be seeing some biggies on your dashboard. <img src='http://blog.eepoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-366</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:09:03 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-366</guid>
		<description>Oh...Happy Thanksgiving!!  I love parades!</description>
		<content:encoded><![CDATA[<p>Oh&#8230;Happy Thanksgiving!!  I love parades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-365</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:08:16 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-365</guid>
		<description>That can't be right, cause my blog got 835 which is so not true.  My alexia rating is lower than most blogs, I have no page rank.  I am a dungbeetle in PPP's world.  I know that 'cause all I ever get chances at are the $5 opportunities.</description>
		<content:encoded><![CDATA[<p>That can&#8217;t be right, cause my blog got 835 which is so not true.  My alexia rating is lower than most blogs, I have no page rank.  I am a dungbeetle in PPP&#8217;s world.  I know that &#8217;cause all I ever get chances at are the $5 opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-364</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 08:01:28 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-364</guid>
		<description>Michael - The lower the better. At the moment we are still not sure the ranking is measured against how many participants. No. 1 being the top. :-)</description>
		<content:encoded><![CDATA[<p>Michael - The lower the better. At the moment we are still not sure the ranking is measured against how many participants. No. 1 being the top. <img src='http://blog.eepoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-363</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 22 Nov 2007 07:19:27 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-363</guid>
		<description>So with RealRank are you looking for the number to be higher or lower?</description>
		<content:encoded><![CDATA[<p>So with RealRank are you looking for the number to be higher or lower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-362</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:41:55 +0000</pubDate>
		<guid>http://blog.eepoh.com/2007/11/21/my-realrank/#comment-362</guid>
		<description>Karen - Yeah, Happy Thanksgiving! lol My church is not celebrating this year so it's pretty quiet...  Have a good one!

Costa, Shireen and Keeyit - Hey, I thought it was OK until I read the forum. The number is not measured against the 85k posties! At least not yet. 3P did not disclose the total number of people they are measuring.. .. SOme speculated it could be as few as 3,000 or as many as 10k ONLY. Die...</description>
		<content:encoded><![CDATA[<p>Karen - Yeah, Happy Thanksgiving! lol My church is not celebrating this year so it&#8217;s pretty quiet&#8230;  Have a good one!</p>
<p>Costa, Shireen and Keeyit - Hey, I thought it was OK until I read the forum. The number is not measured against the 85k posties! At least not yet. 3P did not disclose the total number of people they are measuring.. .. SOme speculated it could be as few as 3,000 or as many as 10k ONLY. Die&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

